3U/16 bays, SAS JBOD Enclosure Solution

Specification
| Model | SB-3163J-S3S3 |
| Form-factor | 3U 19-inch rackmount chassis |
| RAID processor | - |
| RAID Level | - |
| Cache memory | - |
| No. of channels (host+drive) | - |
| Host bus interface | Two 4x mini SAS (SFF-8088) |
| Drive bus interface | SAS or 3Gb/s SATA II |
| Data transfer rate | Up to 300MB/sec per channel |
| Expansion | One 4x mini SAS(SFF-8088) |
| Controller Redundancy | - |
| Hot-swap drive trays | Sixteen (16) 1-inch trays |
| Power requirements | AC 90V ~ 264V full range 8A ~ 4A, 47Hz ~ 63Hz |
| Environmental | |
| Relative Humidity: | 10% ~ 85% Non-condensing |
| Operating Temp: | 10°C ~ 40°C (50°F ~ 104°F) |
| Physical Dimensions: | 133(H) x 482(W) x 600(D)mm |
| Weight | 24.7kgs/54.34Lbs (without drives |
